| 2006-2007 Women's Varsity Rowing Roster |
| Novice Roster | Coaches |

|
| Name | Position | Height | Birthdate | Class | Hometown (Last School) |
| Andersson, Carin | Port | 5-9 | 01/23/1986 | FR | Stromstad, Sweden (Sports School) |
| Bertasjus, Liene | Starboard | 6-0 | 06/22/1987 | FR | Jurmala, Latvia (Murjanu Sports Gymnasium) |
| Boldyreva, Tatiana | Port | 6-1 | 09/09/1986 | JR | Lipetsk, Russia (Middle School No. 2) |
| Cowan, Lauren | Coxswain | 5-1 | 07/29/1985 | RS JR | Los Angeles, Calif. (Concord HS) |
| Efremova, Anna | Port | 6-0 | 09/05/1985 | SR | Moscow, Russia (School of Olympic Reserve No. 2) |
| Fischbach, Nichole | Port | 6-1 | 06/10/1985 | RS JR | Rancho Santa Fe, Calif. (Santa Fe Christian HS) |
| Gagatsovi, Nana | Starboard | 6-0 | 07/04/1983 | JR | Krasnodar, Russia (Russian State School of Sport and Tourism) |
| Greenwood, Phebe | Port | 6-0 | 06/16/1986 | JR | Richmond, Va. (Groton School, Mass.) |
| Hextrum, Robin | Port | 5-8 | 04/29/1987 | SO | Stinson Beach, Calif. (Tamalpais HS) |
| Ivanova, Diana | Starboard | 6-1 | 03/27/1985 | JR | Rousse, Bulgaria (Sports School) |
| Kaviere, Ligita | Port | 6-2 | 07/03/1985 | JR | Valmiera, Latvia (Murjanu Sports Gymnasium) |
| Kobashikawa, Denise | Coxswain | 5-3 | 06/26/1987 | SO | Honolulu, Hawaii (Maryknoll School, Hawaii) |
| Koskovich, Shelley | Starboard | 5-11 | 07/18/1986 | JR | Los Angeles, Calif. (Notre Dame Academy) |
| Liberovsky, Anna | Coxswain | 5-7 | 03/08/1984 | RS SR | Rockville Centre, N.Y. (South Side HS) |
| Madziewicz, Magda | Starboard | 5-11 | 11/21/1986 | SO | Wloclawek, Poland (High School No. 4) |
| Marciszewska, Kinga | Starboard | 5-10 | 04/29/1984 | SR | Warsaw, Poland (J.W. Goethe HS) |
| McDaniel, Laura | Port | 5-8 | 01/10/1985 | SR | Chicago, Ill. (Hinsdale South HS) |
| McIlvaine, Julia | Starboard | 5-7 | 10/13/1986 | SO | Burbank, Calif. (Deerfield Academy, Mass.) |
| Nowak, Ewelina | Port | 5-11 | 10/29/1987 | FR | Bydgoszcz, Poland (Sports High School) |
| Pejcic, Dunja | Starboard | 6-0 | 08/11/1985 | JR | Novi Sad, Serbia (Belgrade Mechanical School) |
| Richardson, Cassie | Starboard | 5-11 | 06/01/1987 | SO | Yucaipa, Calif. (Yucaipa HS) |
| Sabalvaro, Lisa | Coxswain | 5-2 | 09/16/1987 | SO | San Francisco, Calif. (Mercy HS) |
| Smith, Jessica | Starboard | 5-6 | 05/22/1985 | SR | Mission Viejo, Calif. (Capistrano Valley HS) |
| Smythe, Annie | Port | 5-9 | 04/11/1987 | SO | San Rafael, Calif. (Redwood HS) |
| Specjalska, Anna | Port | 6-1 | 04/14/1985 | JR | Wloclawek, Poland (University of Humanities and Economics) |
| Taft, Michelle | Port | 5-8 | 05/26/1987 | FR | Tacoma, Wash. (Bellarmine Preparatory School) |
| Tenscher, Claire | Port | 5-7 | 05/30/1988 | SO | Mount Shasta, Calif. (Mount Shasta HS) |
| Varekova, Bara | Starboard | 5-10 | 02/03/1984 | RS JR | Olomouc, Czech Republic (Gymnazium Hejcin) |
| Varekova, Gabriela | Port | 5-10 | 06/18/1987 | FR | Olomouc, Czech Republic (Gymnazium Hejcin) |
| Vehovec, Andrea | Starboard | 6-0 | 10/30/1987 | FR | Belgrade, Serbia (Chemical Food Processing Technological School) |

|
| 2006-2007 Women's Novice Rowing Roster |

|
| Name | Position | Height | Birthdate | Class | Hometown (Last School) |
| Bartlett, Blair | Port | 5-9 | 01/21/1988 | FR | La Mesa, Calif. (Cathedral HS) |
| Christovale, Erin | Starboard | 5-5 | 02/16/1988 | FR | Long Beach, Calif. (Long Beach Polytechnic HS) |
| Chuang, Nicole | Starboard | 5-7 | 11/17/1988 | FR | Los Angeles, Calif. (Lawrence Academy, Mass.) |
Goldenberg, Natalia | Starboard | 5-9 | 10/21/1985 | JR | Lake Mary, Fla. (University of Judaism) |
| Greenwood, Lisa | Port | 5-11 | 11/28/1988 | FR | Richmond, Va. (Saint Gertrude HS, Va.) |
| Hambel, Kathleen | Port | 5-5 | 12/17/1985 | JR | Saugus, Calif. (San Diego State University) |
| Humenuk, Catherine | Coxswain | 5-1 | 01/24/1989 | FR | Highland Park, N.J. (Highland Park HS) |
| Maher, Kacey | Starboard | 5-6 | 02/10/1988 | FR | Reno, Nev. (Reno HS, Nev.) |
| Ongaro, Emma | Port | 5-11 | 01/19/1988 | FR | Sunland, Calif. (Verdugo Hills HS) |
| Pace, Leah | Port | 5-8 | 01/18/1988 | FR | Washington D.C. (The Madeira School, Va.) |
| Tapley, Alexandra | Starboard | 5-8 | 05/25/1986 | FR | North Yorkshire, England (Kent School, Conn.) |
| Terril, Gigi | Starboard | 5-10 | 09/01/1988 | FR | St. Charles, Mo. (Saint Joseph's Academy, Mo.) |
| |