|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/21/07 | Intrasquad | Mcdonald's Swim Stadium | 2:00 p.m. PT |
| 10/12/07 | vs. Oregon State * | McDonald's Swim Stadium | W, 145-112 |
| 10/19/07 | at Notre Dame | Notre Dame, Ind. | 12:00 p.m. PT |
| 10/26/07 | SMU Invite | Dallas | All Day |
| 10/27/07 | SMU Invite | Dallas | All Day |
| 11/02/07 | Trojan Diving Invite | McDonald's Swim Stadium | All Day |
| 11/03/07 | Trojan Diving Invite | McDonald's Swim Stadium | All Day |
| 11/09/07 | at Arizona * | Tucson, Ariz. | L, 120-178 |
| 11/10/07 | at Arizona State * | Tempe, Ariz. | L, ASU 158 USC 141 |
| 11/16/07 | vs. Ohio State | McDonald's Swim Stadium | W, 126-113 |
| 11/29/07 | Husky Invite | Seattle, Wash. | All Day |
| 11/30/07 | Husky Invite | Seattle, Wash. | All Day |
| 12/01/07 | Husky Invite | Seattle, Wash. | 1st |
| 12/02/07 | Husky Invite | Seattle, Wash. | All Day |
| 01/12/08 | at UC Santa Barbara | Santa Barbara, Calif. | W, 109-94 |
| 01/25/08 | vs. Washington * | McDonald's Swim Stadium | L, 144-117 |
| 02/01/08 | vs. Cal * | McDonald's Swim Stadium | 202-98 |
| 02/02/08 | vs. Stanford * | McDonald's Swim Stadium | L, 180-120 |
| 02/15/08 | at UCLA * | Westwood, Calif. | W, 158-142 |
| 02/27/08 | 2008 Pac-10 Championships * | Long Beach, Calif. | All Day |
| 02/28/08 | 2008 Pac-10 Championships * | Long Beach, Calif. | All Day |
| 02/29/08 | 2008 Pac-10 Championships * | Long Beach, Calif. | All Day |
| 03/01/08 | 2008 Pac-10 Championships * | Long Beach, Calif. | 5th |
| 03/02/08 | Pac-10 Invitational * | Long Beach, Calif. | All Day |
| 03/06/08 | All-American SC | Austin, Texas | All Day |
| 03/07/08 | All-American SC | Austin, Texas | All Day |
| 03/08/08 | All-American SC | Austin, Texas | All Day |
| 03/20/08 | 2008 NCAA Championships | Columbus, Ohio | All Day |
| 03/21/08 | 2008 NCAA Championships | Columbus, Ohio | All Day |
| 03/22/08 | 2008 NCAA Championships | Columbus, Ohio | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event
