|
2002 Schedule
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Sat | 08/31/2002 | Radisson/Nike Classic vs. Ball State | Muncie, Ind. | | W, 3-0 Recap | Box Score |
| Sun | 09/01/2002 | Radisson/Nike Classic vs. Pittsburgh | Muncie, Ind. | | W, 3-0 Recap | Box Score |
| Mon | 09/02/2002 | Radisson/Nike Classic vs. Nebraska | Muncie, Ind. | | W, 3-0 Recap | Box Score |
| Thu | 09/05/2002 | BYU Mizuno Classic vs. BYU | Provo, Utah | | W, 3-0 Recap | Final Stats |
| Fri | 09/06/2002 | BYU Mizuno Classic vs. Wake Forest | Provo, Utah | | W, 3-1 Recap | Box Score |
| Fri | 09/06/2002 | BYU Mizuno Classic vs. Florida | Provo, Utah | | W, 3-0 Recap | Box Score |
| Fri | 09/13/2002 | Cardinal & Gold | Lyon Center | | 6:00 PM Recap |
| Tue | 09/17/2002 | Olympic Praha - Czech Republic | Lyon Center | | W, 3-0 Recap | Box Score |
| Fri | 09/20/2002 | *Arizona State | Tempe, Ariz. | | W, 3-0 Recap | Box Score |
| Sat | 09/21/2002 | *Arizona | Tucson, Ariz. | | W, 3-0 Recap | Box Score |
| Fri | 09/27/2002 | *Washington State | Lyon Center | FSN (9/28) | W, 3-0 Recap | Box Score |
| Sat | 09/28/2002 | *Washington | Lyon Center | | W, 3-0 Recap | Box Score |
| Fri | 10/04/2002 | *Stanford | Stanford, Calif. | FSN (10/5) | W, 3-2 Recap | Box Score |
| Sat | 10/05/2002 | *California | Berkeley, Calif. | | W, 3-2 Recap | Box Score |
| Tue | 10/08/2002 | Pepperdine | Malibu, Calif. | | W, 3-0 Recap | Box Score |
| Fri | 10/11/2002 | *Oregon State | Lyon Center | | W, 3-0 Recap | Box Score |
| Sat | 10/12/2002 | *Oregon | Lyon Center | | W, 3-0 Recap | Box Score |
| Fri | 10/18/2002 | *UCLA | Lyon Center | | W, 3-0 Recap | Box Score |
| Fri | 10/25/2002 | *Washington | Seattle, Wash. | | W, 3-1 Recap | Box Score |
| Sat | 10/26/2002 | *Washington State | Pullman, Wash. | | W, 3-1 Recap | Box Score |
| Fri | 11/01/2002 | *California | Lyon Center | | W, 3-0 Recap | Box Score |
| Sat | 11/02/2002 | *Stanford | Lyon Center | | L, 3-2 Recap | Box Score |
| Fri | 11/08/2002 | *Oregon | Eugene, Ore. | | W, 3-0 Recap | Box Score |
| Sat | 11/09/2002 | *Oregon State | Corvallis, Ore. | | W, 3-0 Recap | Box Score |
| Fri | 11/15/2002 | *UCLA | Westwood, Calif. | FSN (11/16) | W, 3-0 Recap | Box Score |
| Thu | 11/21/2002 | *Arizona | Lyon Center | FSN (11/23) | W, 3-0 Recap | Box Score |
| Fri | 11/22/2002 | *Arizona State | Lyon Center | | W, 3-0 Recap | Box Score |
| Tue | 11/26/2002 | UC Santa Barbara | Santa Barbara, Calif. | | W, 3-0 Recap | Box Score |
| Fri | 12/06/2002 | NCAA First Round Utah vs. Texas A&M | Lyon Center | | W, 3-0 (TexasA&M) Box Score | Quotes |
| Fri | 12/06/2002 | NCAA First Round vs. San Diego | Lyon Center | | W, 3-0 Recap | Box Score | Quotes | Listen |
| Sat | 12/07/2002 | NCAA Second Round vs. Texas A&M | Lyon Center | | W, 3-0 Recap | Box Score | Quotes | Listen |
| Thu | 12/12/2002 | NCAA Regional Semifinal Michigan State | Santa Barbara, Calif. | | W, 3-0 Recap | Box Score | Quotes | Listen |
| Fri | 12/13/2002 | NCAA Regional Final Pepperdine | Santa Barbara, Calif. | FSW2 | W, 3-0 Recap | Box Score | Listen |
| Thu | 12/19/2002 | NCAA Final Four Florida | New Orleans, La. | ESPN2 - Delayed to Friday at 10:30 AM (PST) | W, 3-1 Recap | Box Score | Quotes | Listen |
| Sat | 12/21/2002 | NCAA Championships Stanford | New Orleans, La. | ESPN2 | W, 3-1 Recap | Box Score | Quotes | Photo Gallery | Listen |
2001 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 08/31/2001 | Alumni Match | Lyon Center | NTS Recap |
| Sat | 09/01/2001 | UC Irvine | Irvine, Calif. | W, 3-1 Recap | Box Score |
| Sun | 09/02/2001 | Wisconsin | Irvine, Calif. | L, 3-2 Recap | Box Score |
| Thu | 09/06/2001 | Cincinnati | Honolulu, Hawaii | 5:00 PM HT Recap | Stats |
| Fri | 09/07/2001 | Hawaii | Honolulu, Hawaii | 7:00 PM HT Recap | Box Score |
| Sat | 09/08/2001 | Utah St | Honolulu, Hawaii | 3:00 PM HT Recap | Box Score |
| Tue | 09/18/2001 | UC Santa Barbara | Lyon Center | 7:00 PM PT Recap | Box Score |
| Fri | 09/21/2001 | UCLA | Lyon Center | 7:00 PM PT Recap | Box Score |
| Fri | 09/28/2001 | Arizona St | Lyon Center | 7:00 PM PT Recap | Box Score |
| Sat | 09/29/2001 | Arizona | Lyon Center | 7:30 PM PT Recap | Box Score |
| Thu | 10/04/2001 | Washington St | Pullman, Wash | 7:00 PM PT Recap | Box Score |
| Fri | 10/05/2001 | Washington | Seattle, Wash. | 7:00 PM PT Recap | Box Score |
| Fri | 10/12/2001 | Stanford | Lyon Center | W, 3-1 Recap | Stats |
| Sat | 10/13/2001 | California | Lyon Center | 7:30 PM PT Recap | Box Score |
| Tue | 10/16/2001 | Pepperdine | Lyon Center | W, 3-1 Recap | Box Score |
| Fri | 10/19/2001 | UCLA | Westwood, Calif. | W, 3-2 Recap | Box Score |
| Thu | 10/25/2001 | Arizona | Tucson, Ariz. | 7:00 PM PT Recap | Final Stats |
| Fri | 10/26/2001 | Arizona St | Tempe, Ariz. | 7:00 PM PT Recap | Box Score |
| Fri | 11/02/2001 | Washington | Lyon Center | 7:00 PM PT Recap | Stats |
| Sat | 11/03/2001 | Washington St | Lyon Center | W, 3-1 Recap | Box Score |
| Fri | 11/09/2001 | California | Berkeley, Calif. | 6:00 PM PT Recap | Box Score |
| Sat | 11/10/2001 | Stanford | Stanford, Calif. | L, 3-1 Recap | Stats |
| Thu | 11/15/2001 | Oregon St | Lyon Center | W, 3-1 Recap | Box Score |
| Fri | 11/16/2001 | Oregon | Lyon Center | W, 3-1 Recap | Box Score |
| Tue | 11/20/2001 | Oregon St | Corvallis, Ore. | 7:00 PM PT Recap | Box Score |
| Wed | 11/21/2001 | Oregon | Eugene, Ore. | 7:00 PM PT Recap | Box Score |
| Fri | 11/30/2001 | Liberty | Durham, NC (NCAA 1st Round) | 5:30 PM ET Recap | Box Score |
| Sat | 12/01/2001 | Duke | Durham, N.C. (NCAA 2nd Round) | 7:30 PM ET Recap | Box Score |
| Thu | 12/06/2001 | Ohio State | Sports Arena (NCAA Regional Semifinal) | 7:00 PM PT Recap | Box Score |
| Fri | 12/07/2001 | Arizona | Sports Arena (NCAA Regional Final) | L, 3-2 Recap | Box Score | Quotes |
|